| Diagonal display size | 65″ |
| Puntuación mínima comparativa de CPU en el software PassMark https://www.cpubenchmark.net/ | 15000 points |
Active area (mm) | 1428.5 (H) * 803.5 (V) |
Pixel Pitch | 0.372mm x 0.372mm |
| Bezel color | Aluminum frame Black color |
Back Light | Direct type LED (D-LED) |
| Resolution | 3840*2160 /60hz 4K Ultra High Definition |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 3000: 1 ( BOE ) |
Colors | 8bit + FRC,(1.07 billion colors) |
Brightness | 300cd/m2 ( BOE ) |
| Viewing angle | 178° /178° |
Glass hardness | Mohs-7 level |
| Screen surface | Anti-Glare glass |
| Touch technology | IR touch |
Multi touch | 20 points(20 points in Android & 40 points in Windows) |
| Anti-light | Yes |
| Calibrate | Yes |
| Minimum object size | 3mm |
Accuracy | 1 mm (over 90% Area) |
| Response Time | <8 ms |
System support | Windows 7/8/10; Android; Mac; Linux; Chrome OS |
USB | 3 |
RJ45 IN | 1 |
HDMI 2.0 INPUT | 1 |
| Front keys | Power on/off |
Speaker | 1O W*2 |
RS232 | 1 |
HDMI OUT | 1 |
SPDIF OUT | 1 |
AV OUT | 1 |
EARPHONE | 1 |
OUTPUT | 1 |
| USB 3.0 | 1 |
| USB 2.0 | 1 |
| Bluetooth | BT:v2.1+EDR/BT V3.0/BT V3.0+HS/BT V4.0 |
WI-FI | 1*2.4G, 1*5G |
Camera | 8MP 4K |
Windows OPS Slot | OPS & OPS-C Intel standard |
| Opposite angle | 81°± 3°(07.2mm) |
Operating system
| Mic | 8 Mic |
| Android Version | Android 11.0 |
| CHIP | Amlogic T982 |
CPU | A55*4 @1.5GHz |
RAM | 4GB DDR4 |
ROM | 32GB |
GPU | G52 MP2 |
| Decoding resolution | Support 4K H.265 decoding |
| Image Format | JPEG, JPG , RAW, BMP, GIF , PNG etc. |
audio format | MP3,AAC,WMA,RM,FLAC etc. |
| Net Weight (kg±2) | 40 |
| Gross Weight (kg±2) | 48 |
| Overall size(mm) | 1483*884*91.8 |
| Carton size(mm) | 1370*880*180mm |
VESA | 400*600 |
| Input Voltage | 100-240V AC,50/60Hz |
| Switch on or off | Yes |
Power Consumption | <0.5W |
Power Consumption | Maximun< 235W Eco<75W |
Accessories | WIFI antenna; No ink pen * 2pcs, Remote control *lpcs, 1.5m power cord *lpcs, 1.5m |